Quarterly / Annual Compliance – Listed Company for the quarter ended on 31st March, 2012
S. No. |
Activities | Clause / Regulation No. | Agreement / Regulations etc. |
Compliance Due Date |
1. | Compliance Certificate on Corporate Governance | Clause 49 | Listing Agreement | 15th April |
2. | Shareholding Pattern | Clause 35 | Listing Agreement | 21st April |
3. | Last date for submitting un-audited results | Clause 41 (1) (eaa) | Listing Agreement | 15th May |
4. | Last date for submitting Audited Results for full year, if Company opts to submit Audited Results. | Clause 41 (1) (eaa) | Listing Agreement | 30th May |
5. | Last date for submitting Audited Results for full year, where the Company opts to submit un-audited results for 4th Quarter* | Clause 41 (1) (ea) | Listing Agreement | 30th May |
6. | Intimation for holding of Board Meeting for considering the audited quarterly financial results and the audited financial results for the entire financial year. * | Clause 41 (1)(d) | Listing Agreement | 9 (Nine) days in advance of the Board Meeting |
7. | Newspaper Advertisement about Board Meeting to consider quarterly financial results | Clause 41 | Listing Agreement | 9 (Nine) days in advance of the Board Meeting |
8. | Announcement of quarterly financial Results by fax: (Simultaneously courier to Stock Exchanges and display & upload the results with corporate filing &dissemina-tion system (CFDS). | Clause 41 | Listing Agreement | Within 15 minutes of the Closure of the Board meeting |
9. | Publication of quarterly financial results in Newspapers | Clause 41 | Listing Agreement | Within 48 hours of the conclusion of the Board Meeting |
10. | Disclosures about variation in the profitability as notes to quarterly results (depending on the issues) | Clause 41 &43 | Listing Agreement | Within 48 hours of the conclusion of the Board Meeting |
11. | Newspaper advertisement to disclose the status of Investor Complaints as a note to quarterly results. | Clause 41 | Listing Agreement | Within 48 hours of the conclusion of the Board Meeting |
12. | Submission of Reconciliation Share Capital Audit Certificate | Regulation 55A | SEBI (Depositories &Partici-pants) Regulations, 1996 | 30th April, 2012 |
13. | Every person holding more than 25% shares or voting rights in that company, shall make yearly disclosure (financial year ending as on 31st March) to the Company & also to the stock exchanges where the shares of the company are listed** | Regulation 30(1) | SEBI(SAST) Regulations, 2011 | Within 7 working days |
14. | The promoter together with the Persons acting in concert with him shall disclose the number and percentage of shares or voting rights held by him to the Company & also to the stock exchanges where the shares of the company are listed | Regulation 30(2) | SEBI(SAST) Regulations, 2011 | Within 7 working days |
15. | The promoter shall disclose the details of invocation of pledge or release of pledge or encumbrance to the Company and the Stock Exchange. | Regulations 31(1) &31 (2) and (3) of SEBI(SAST) Regulations, 2011 | SEBI(SAST) Regulations, 2011 | Within 7 working days from the date of invocation of encumbrance or release of encumberance. |
16. | Share Transfer Audit Certificate | Clause 47(c) | Equity Listing Agreement | 30th April,2012 |
17. | Annual Listing Fees and Annual Custodian Fees (NSDL, CDSL) | Clause 38 | Equity Listing Agreement | 30th April,2012 |
Note: The Company has to mandatorily submit the audited financial results for entire financial year within a period of sixty days from the end of the financial year i.e. by 30th May, 2012. *This change is with effect from 5th October, 2011
thanks for regular/monthly updates..
best regards,
Its a fentastic work sir…thank u very much for the updates